| | Rates per Room | Single Occupancy |
| | Peak (incl. Oyster Festival) | High Season | Low Season | Peak (incl. Oyster Festival) | High Season | Low Season |
| Knysna Suite | R1 200 | R1 050 | R 880 | R1 000 | R 900 | R 750 |
| Sedgefield Suite | R1 200 | R1 050 | R 880 | R1 000 | R 900 | R 750 |
| Wilderness Suite | R1 200 | R1 050 | R 880 | R1 000 | R 900 | R 750 |
| Wilderness Twin Suite | R 900 | R 800 | R 750 | R 800 | R 700 | R 550 |
| Plettenberg Bay Suite - 2 occupants | R1 200 | R1 050 | R 880 | | | |
| Plettenberg Bay Suite - 3 occupants | R1 400 | R1 200 | R1 030 | | | |
Sedgefield Luxury Apartment
double bedroom , ensuite bathroom large living area
lounge / kitchen / dining room. opening out to garden area.
| R1 400 | R1 300 | R1 200 |
| Wilderness One Bedroom Apartment | R1 200 | R1 050 | R 850 |
| Wilderness Three Bedroom Apartment | R3 200 | R 2 750 | R 2 250 |